Share Information
Share Price | Listing Information | Significant Shareholders | Dividend | Value transfer to Shareholders | Analyst Coverage | Analyst Consensus
Landis+Gyr has been listed on the SIX Swiss Exchange since July 2017.
Share Price
Listing Information
Listing | SIX Swiss Exchange (International Reporting Standard) |
Ticker symbol | LAND |
Swiss Security Number | 37115349 |
ISIN | CH0371153492 |
Nominal value | CHF 10.00 |
Issued shares | 29,251,249 |
Indices | SPI, SPI Extra, SPI ex SLI, Swiss All Share Index, UBS 100 Index, Ethos Swiss Governance Index, STOXX® Europe 600 |
Accounting standard | US GAAP |
Auditor | PricewaterhouseCoopers |
Significant Shareholders
Shareholder | Number of Shares | % of voting rights |
KIRKBI Invest A/S, Denmark | 4,445,265 | 15.20% |
Rudolf Maag, Switzerland | 3,000,000 | 10.26% |
Franklin Resources, Inc., United States | 961,643 | 3.29% |
JPMorgan Chase & Co, United States | 920,296 | 3.15% |
All published notifications of holdings are available on the SIX Exchange Regulation website.
Dividend & Tax Value
Landis+Gyr’s dividend policy aims at a sustainable dividend payout of at least 75% of free cash flow (excl. M&A). Statutory capital reserves available for distribution amounted to approx. CHF 888.4 million as of September 30, 2019.
1) Paid out of statutory capital reserves
Value Transfer to Shareholders
(USD million) | Dividend | Share buyback | Total |
2018 | 68.4 | - | 68.4 |
2019 | 94.0 | 20.51) | 114.5 |
Total | 162.4 | 20.51) | 182.9 |
1) As of September 30, 2019
Analyst Coverage
The following analysts cover Landis+Gyr (last update in December 2019).
Institution | Analyst | Contact | Recommendation |
Credit Suisse | Patrick Laager | patrick.laager@credit-suisse.com +41 44 334 60 76 | Outperform |
J.P. Morgan | Andrew Wilson | andrew.j.wilson@jpmorgan.com +44 20 7742 6332 | Underweight |
Mirabaud | Daniel König | Daniel.Koenig@mirabaud-msl.com +41 58 816 8872 | Neutral |
Mizuho | Marvin Lo | marvin.lo@hk.mizuho-sc.com +852 2685 2031 | Buy |
Morgan Stanley | Ben Uglow | ben.uglow@morganstanley.com +44 20 7425 8750 | Underweight |
Research Partners | Urs Emminger | urs.emminger@researchpartners.ch +41 44 533 40 30 | Buy |
UBS | Fabian Haecki | fabian.haecki@ubs.com +41 44 239 1347 | Neutral |
Vontobel | Mark Diethelm | mark.diethelm@vontobel.com +41 58 283 71 82 | Reduce |
Analyst Consensus
Please find below the latest analyst consensus estimate that the investor relations team collects on a quarterly basis from sell-side analysts covering Landis+Gyr Group AG.
Key Figures (USD in millions) | Financial Year 2019/20 (n=7) | Financial Year 2020/21 (n=7) | Financial Year 2021/22 (n=7) |
Net revenues | 1,807 | 1,872 | 1,935 |
Adjusted EBITDA | 253 | 272 | 282 |
Free Cash Flow | 131 | 146 | 154 |
Dividend per Share (CHF) | 3.36 | 4.02 | 4.36 |
Disclaimer:
The estimates and any related opinions, forecasts, projections, predictions or expectations, are the sole responsibility of the analysts concerned. Landis+Gyr Group AG has not commented on nor verified any (individual) estimates and it does not express any opinion on nor endorses the estimates or their correctness and accuracy in any way. Landis+Gyr Group AG accepts no liability in respect of the analyst consensus and undertakes no obligation to provide updates or revisions.
It should be noted that estimates are, by definition, forward looking and are therefore subject to risks and uncertainties which are subject to change at any time and which may materially affect eventual results.
This analyst consensus is provided for information purposes only. It should not be seen as a recommendation to buy or sell financial instruments in Landis+Gyr Group AG, or to take or refrain from taking any other action.